- What We Do
- Agriculture and Food Security
- Democracy, Human Rights and Governance
- Economic Growth and Trade
- Education
- Environment and Global Climate Change
- Gender Equality and Women's Empowerment
- Global Health
- Humanitarian Assistance
- Transformation at USAID
- Water and Sanitation
- Working in Crises and Conflict
- U.S. Global Development Lab
Speeches Shim
This is an overview of the USAID/Vietnam FY 2021 Tuberculosis (TB) Roadmap, implemented with FY 2020 budget.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Vietnam that will be used for the implementation of Vietnam’s FY21 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Vietnam’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Vietnam per Technical Area*
Technical Area | USAID TB budget for FY21 | USAID Percentage of TB budget for FY21 |
REACH | 2,845,000 | 47% |
CURE | $1,985,000 | 33% |
PREVENT | $1,040,000 | 17% |
SELF-RELIANCE | $130,000 | 2% |
TOTAL BUDGET: | $6,000,000 | 100% |
*USAID is working with the Global Fund to provide similar budget data for next year. It is anticipated this information will be added once the discussions have been finalized.
Table 2: TB Core Indicators in Vietnam from 2015-2019 and Targets from 2020-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 54.5% | 56.4% | 57.7% | 57.3% | 60% | UNGA Target: 138,000 | UNGA Target: 138,100 | UNGA Target: 128,500 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 68.7% | 69.5% | 69.5% | 69.5% | 71% | — | — | — |
3 | Childhood TB Notifications | 124 | 1,691 | 1,716 | 1,656 | 1,704 | UNGA target: 5,000 | UNGA target: 6,100 | UNGA target: 6,000 |
4 | Drug-Resistant TB Notifications | 2,630 | 3,124 | 3,121 | 3,187 | 3,247 | UNGA target: 5,710 | UNGA target: 7,300 | UNGA target: 8,460 |
5 | Private Sector TB Notifications | 0 | 0 | 0 | 3,257 | 3,617 | — | — | — |
6 | Contact Investigation Coverage*** | 0 | 0 | 0 | 0 | 18,612 | — | — | — |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate | 91.7% | 92.4% | 92.0% | 91% | — | — | — | — |
8 | Drug-Resistant TB treatment Success Rate | 74.5% | 67.8% | 68% | — | — | — | — | — |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | — | 3,474 | 8,680 | 9,775 | 25,888 | UNGA target: 63,730 | UNGA target: 104,520 | UNGA target: 125,210 |
SELF-RELIANCE: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB** | — | — | — | 28.9% | 20% | — | — | — |
*Projected UNGA targets.
**Based on limited data.
Comment
Make a general inquiry or suggest an improvement.