Ethiopia Disaster Response Archive

Speeches Shim

FY 2020

Ethiopia - Complex Emergency
09-30-2020 Fact Sheet #4 (723kb PDF) and map (1mb PDF)
07-24-2020 Fact Sheet #3 (338kb PDF) and map (1mb PDF)
05-04-2020 Fact Sheet #2 (381kb PDF) and map (1mb PDF)
02-03-2020 Fact Sheet #1 (664kb PDF) and map (2mb PDF)

EAST AFRICA LOCUSTS CRISIS DISASTER RESPONSE

07-14-2020 Fact Sheet #5 (274kb PDF) and map (1mb PDF)
06-15-2020 Fact Sheet #4 (281kb PDF) and map (1mb PDF)
05-18-2020 Fact Sheet #3 (272kb PDF) and map (963kb PDF)
04-20-2020 Fact Sheet #2 (332kb PDF) and map (992kb PDF)
03-06-2020 Fact Sheet #1 (390kb PDF) and map (515kb PDF)

FY 2019

Ethiopia - Complex Emergency
09-30-2019 Fact Sheet #3 (664kb PDF) and map (2mb PDF)
08-21-2019 Fact Sheet #2 (336kb PDF) and map (949kb PDF)
02-05-2019 Fact Sheet #1 (670kb PDF) and map (1mb PDF)

FY 2018

Ethiopia - Complex Emergency
09-30-2018 Fact Sheet #5 (291kb PDF) and map (1mb PDF)
07-24-2018 Fact Sheet #4 (249kb PDF) and map (991kb PDF)
05-07-2018 Fact Sheet #3 (297kb PDF) and map (619kb PDF)
03-08-2018 Fact Sheet #2 (382kb PDF) and map (2mb PDF)
01-05-2018 Fact Sheet #1 (200kb PDF) and map (650kb PDF)

FY 2018

Horn of Africa– Complex Emergency
11-28-2017 Fact Sheet #1 (432kb PDF) and map (509kb PDF)

FY 2017

Horn of Africa - Complex Emergency
09-30-2017 Fact Sheet #11 (432kb PDF) and map (509kb PDF)
09-21-2017 Fact Sheet #10 (221kb PDF) and map (505kb PDF)
08-31-2017 Fact Sheet #9 (414kb PDF) and map (1mb PDF)
08-03-2017 Fact Sheet #8 (406kb PDF) and map (499kb PDF)
07-10-2017 Fact Sheet #7 (207kb PDF) and map (520kb PDF)
06-23-2017 Fact Sheet #6 (391kb PDF) and map (1mb PDF)
05-24-2017 Fact Sheet #5 (390kb PDF) and map (377kb PDF)
05-09-2017 Fact Sheet #4 (388kb PDF) and map (578kb PDF)
04-04-2017 Fact Sheet #3 (400kb PDF) and map (558kb PDF)
03-10-2017 Fact Sheet #2 (385kb PDF) and map (503kb PDF)
02-03-2017 Fact Sheet #1 (363kb PDF) and map (562kb PDF)

FY 2017

Ethiopia - Complex Emergency
12-02-2016 Fact Sheet #2 (400kb PDF) and map (572kb PDF)
11-04-2016 Fact Sheet #1 (404kb PDF) and map (623kb PDF)

FY 2016

Ethiopia - Complex Emergency
09-30-2016 Fact Sheet #20 (414kb PDF) and map (771kb PDF)
09-16-2016 Fact Sheet #19 (397kb PDF) and map (761kb PDF)
08-31-2016 Fact Sheet #18 (383kb PDF) and map (761kb PDF)
08-19-2016 Fact Sheet #17 (359kb PDF) and map (754kb PDF)
08-03-2016 Fact Sheet #16 (339kb PDF) and map (783kb PDF)
07-20-2016 Fact Sheet #15 (336kb PDF) and map (783kb PDF)
07-06-2016 Fact Sheet #14 (362kb PDF) and map (782kb PDF)
06-22-2016 Fact Sheet #13 (358kb PDF) and map (789kb PDF)
06-08-2016 Fact Sheet #12 (352kb PDF) and map (729kb PDF)
05-25-2016 Fact Sheet #11 (349kb PDF) and map (782kb PDF)
05-13-2016 Fact Sheet #10 (360kb PDF) and map (786kb PDF)
04-27-2016 Fact Sheet #9 (349kb PDF) and map (1mb PDF)
04-13-2016 Fact Sheet #8 (345kb PDF) and map (1mb PDF)
03-30-2016 Fact Sheet #7 (352kb PDF) and map (1mb PDF)
03-16-2016 Fact Sheet #6 (344kb PDF) and map (806kb PDF)
03-03-2016 Fact Sheet #5 (478kb PDF) and map (788kb PDF)
02-01-2016 Fact Sheet #4 (276kb PDF) and map (750kb PDF)
01-26-2016 Fact Sheet #3 (281kb PDF) and map (762kb PDF)
12-18-2015 Fact Sheet #2 (292kb PDF) and map (734kb PDF)
11-23-2015 Fact Sheet #1 (278kb PDF) and map (808kb PDF)

FY 2015

Ethiopia - Complex Emergency
09-30-2015 Fact Sheet #4 (257kb PDF) and map (795kb PDF)
06-22-2015 Fact Sheet #3 (236kb PDF) and map (820kb PDF)
03-24-2015 Fact Sheet #2 (245kb PDF) and map (733kb PDF)
01-21-2015 Fact Sheet #1 (258kb PDF) and map (746kb PDF)

FY 2014

Ethiopia - Complex Emergency
09-30-2014 Fact Sheet #3 (248kb PDF) and map (808kb PDF)
05-30-2014 Fact Sheet #2 (248kb PDF) and map (833kb PDF)
02-25-2014 Fact Sheet #1 (206kb PDF) and map (743kb PDF)

FY 2013

Ethiopia - Complex Emergency
09-30-2013 Fact Sheet #2 (238kb PDF) and map (818kb PDF)
05-13-2013 Fact Sheet #1 (250kb PDF) and map (649kb PDF)

FY 2012

USAID/DCHA Success Story
Ethiopia: USAID Uses ICT to Strengthen Livestock Trade in Ethiopia (51kb PDF)
Ethiopia: Increasing Water Access (54kb PDF)

Horn of Africa - Drought
09-11-2012 Fact Sheet #28 (422kb PDF) and map (1.41mb PDF)
08-23-2012 Fact Sheet #27 (411kb PDF) and map (1.15mb PDF)
08-07-2012 Fact Sheet #26 (244kb PDF) and map (1.38mb PDF)
07-12-2012 Fact Sheet #25 (415kb PDF) and map (1.14mb PDF)
06-21-2012 Fact Sheet #24 (241kb PDF) and map (1.54mb PDF)
06-11-2012 Fact Sheet #23 (349kb PDF) and map (1.38mb PDF)
05-24-2012 Fact Sheet #22 (251kb PDF) and map (1.38mb PDF)
05-10-2012 Fact Sheet #21 (349kb PDF) and map (1.33mb PDF)
04-25-2012 Fact Sheet #20 (340kb PDF) and map (1.33mb PDF)
04-03-2012 Fact Sheet #19 (333kb PDF) and map (1.33mb PDF)
03-15-2012 Fact Sheet #18 (317kb PDF) and map (1.33mb PDF)
03-01-2012 Fact Sheet #17 (322kb PDF) and map (1.03mb PDF)
02-16-2012 Fact Sheet #16 (407kb PDF) and map (1.11mb PDF)
02-02-2012 Fact Sheet #15 (418kb PDF) and map (1.01mb PDF)
01-19-2012 Fact Sheet #14 (376kb PDF) and map (1.01mb PDF)
01-05-2012 Fact Sheet #13 (255kb PDF) and map (1.01mb PDF)
12-22-2011 Fact Sheet #12 (375kb PDF) and map (1.01mb PDF)
12-15-2011 Fact Sheet #11 (253kb PDF) and map (1.01mb PDF)
12-08-2011 Fact Sheet #10 (368kb PDF) and map (1.16mb PDF)
12-01-2011 Fact Sheet #9 (395kb PDF) and map (1.01mb PDF)
11-23-2011 Fact Sheet #8 (395kb PDF) and map (1.01mb PDF)
11-18-2011 Fact Sheet #7 (402kb PDF) and map (1.01mb PDF)
11-10-2011 Fact Sheet #6 (410kb PDF) and map (1.26mb PDF)
11-03-2011 Fact Sheet #5 (406kb PDF) and map (1.09mb PDF)
10-27-2011 Fact Sheet #4 (390kb PDF) and map (1.25mb PDF)
10-20-2011 Fact Sheet #3 (406kb PDF) and map (1.08mb PDF)
10-13-2011 Fact Sheet #2 (396kb PDF) and map (1.07mb PDF)
10-07-2011 Fact Sheet #1 (257kb PDF) and map (1.17mb PDF)

FY 2011

East and Central Africa Region
USAID/DCHA ECA DRR Fact Sheet #1 (224kb PDF) and map (285kb PDF)

Horn of Africa - Drought
09-29-2011 Fact Sheet #14 (374kb PDF) and map (1.08mb PDF)

East and Central Africa Region
05-23-2011 Fact Sheet #1 (293kb PDF) and map (203kb PDF)

Ethiopia - Complex Emergency
05-12-2011 Fact Sheet #2 (56kb PDF) and map (422kb PDF)
01-12-2011 Fact Sheet #1 (50kb PDF) and map (422kb PDF)

FY 2010

East and Central Africa Region
09-30-2010 Fact Sheet #3 (76kb PDF) and (map)
05-03-2010 Situation Report #2 (92kb PDF) and (map)
01-11-2010 Situation Report #1 (65kb PDF) and (map)

Ethiopia - Save the Children Success Story
1-04-2010 Success Story (347kb PDF)

Ethiopia - Complex Emergency
09-30-2010 Fact Sheet #10 (66kb PDF) and (map)
07-21-2010 Situation Report #9 (69kb PDF) and (map)
06-23-2010 Situation Report #8 (69kb PDF) and (map)
05-21-2010 Situation Report #7 (67kb PDF) and (map)
04-22-2010 Situation Report #6 (65kb PDF) and (map)
03-19-2010 Situation Report #5 (67kb PDF) and (map)
02-16-2010 Situation Report #4 (65kb PDF) and (map)
01-07-2010 Situation Report #3 (60kb PDF) and (map)
12-02-2009 Situation Report #2 (50kb PDF) and (map)
10-30-2009 Situation Report #1 (49kb PDF) and (map)

Related Sectors of Work