Home » News and Information » Fact Sheets » Infographic: United States Government Humanitarian Assistance for the Nepal Earthquake Response
Speeches Shim
TOTAL HUMANITARIAN FUNDING FOR NEPAL IN FY 2015 & 2016: $64,647,467
USAID’s Office of U.S. Foreign Disaster Assistance (USAID/OFDA): $33,529,119
IMPLEMENTING PARTNER | ACTIVITY | LOCATION | AMOUNT |
---|---|---|---|
ACTED | Agriculture and Food Security, Economic Recovery and Market Systems (ERMS), Shelter and Settlements, Water, Sanitation, and Hygiene (WASH) | Dhading, Dolakha, Kathmandu, Sindhupalchowk, Solukhumbu Districts | $1,941,649 |
American Red Cross | Logistics Support and Relief Commodities, Shelter and Settlements, WASH | Nuwakot, Rasuwa Districts | $534,920 |
BBC Media Action | Risk Management Policy and Practice, Shelter and Settlements, WASH | Affected Areas | $199,603 |
Care | Logistics Support and Relief Commodities, Shelter and Settlements, WASH | Sindhupalchowk | $1,196,206 |
CRS | ERMS, Logistics Support and Relief Commodities, Shelter and Settlements, WASH | Gorkha, Lamjung, Nuwakot Districts | $1,819,190 |
Fairfax County Fire & Rescue | USAR | Affected Areas | $3,099,891 |
Handicap International | Health | Kathmandu | $300,000 |
Heifer International | Agriculture and Food Security | Dhading, Gorkha, Nuwakot, Sindhupalchowk | $750,007 |
IOM | Shelter and Settlements | Dhading, Dolakha, Gorkha, Kathmandu, Nuwakot, Rasuwa, Ramechhap, Sindhuli, Sindhupalchowk Districts | $2,725,000 |
County of Los Angeles Fire Department | USAR | Affected Areas | $3,227,175 |
Medair | Logistics Support and Relief Commodities, Shelter and Settlements, WASH | Sindhupalchowk | $499,985 |
MercyCorps | Shelter and Settlements, WASH | Dolakha, Sindhupalchowk | $1,000,000 |
NSET | Risk Management Policy and Practice | Affected Areas | $439,033 |
OCHA | Humanitarian Coordination and Information Management | Affected Areas | $500,000 |
Oxfam | Shelter and Settlements, WASH | Nuwakot | $1,227,341 |
Plan International | Shelter and Settlements, WASH | Dolakha | $1,000,000 |
Save the Children | Logistics Support and Relief Commodities, Shelter and Settlements, WASH | Dhading, Gorkha, Sindhupalchowk | $2,494,084 |
The Asia Foundation | Protection | Dhading, Dolakha, Lalitpur, Nuwakot, Rasuwa, Ramechhap Districts | $450,000 |
WHO | Health, Humanitarian Coordination and Information Management | Affected Areas | $699,893 |
WFP | Logistics Support and Relief Commodities | Affected Areas | $3,000,000 |
DART/USAR Support Costs | Affected Areas | $2,708,879 | |
USAID/OFDA-Airlifted Relief Commodities | $3,941,263 | ||
Total USAID/OFDA Assistance | $33,754,119 |
USAID/OFDA Funding by Sector
Logistics Support & Relief Commodities 32%
Shelter & Settlements 25%
Urban Search-and-Rescue 24%
Water, Sanitation & Hygiene 10%
Health 3%
Humanitarian Coordination & Information Management 2%
Agriculture & Food Security 2%
Others 2%
USAID’s Office of Food for Peace (USAID/FFP): $9,400,000
IMPLEMENTING PARTNER | ACTIVITY | LOCATION | AMOUNT |
---|---|---|---|
ACTED | Emergency Food Assistance, Early Livelihood Recovery | Affected Areas | $2,500,000 |
WFP | Local and Regional Food Procurement | Affected Areas | $2,500,000 |
1,640 MT of In-Kind Emergency Food Assistance | Affected Areas | $4,400,000 | |
Total USAID/FFP Assistance | $9,400,000 |
USAID/FFP Funding by Modality in FY 2015 & FY 2016
Local & Regional Food Procurement: 50%
U.S. In-Kind Food Aid: 20%
Food Vouchers: 20%
Cash Transfers for Food: 10%
U.S. Department of Defense: $21,146,289
ACTIVITY : Logistics Support
LOCATION : Affected Areas
AMOUNT : $21,146,289
U.S. Department of State’s Bureau of Population, Refugees, and Migration: $347,059
IMPLEMENTING PARTER : The Tibet Fund
ACTIVITY : Shelter and Settlements
LOCATION : Affected Areas
AMOUNT : $347,059
*Based on Nepal-Earthquake Fact Sheet #1, FY 2016 https://www.usaid.gov/nepal-earthquake/fy16/fs01
Comment
Make a general inquiry or suggest an improvement.