Speeches Shim
Quarterly Reports
On December 4, 2012, the Office of Information Policy at the Department of Justice notified agencies and the public that beginning January 2013 all agencies will be required to provide quarterly reporting of four key FOIA statistics to the Department of Justice that will be posted on FOIA.gov. The four key statistics are:
- The number of requests received during the reporting period
- The number of requests processed during the reporting period
- The number of requests in an agency’s backlog at the end of the reporting period
- The progress being made to close the agency’s ten overall oldest pending FOIA requests from the previous Fiscal Year
Title | Download As... |
---|---|
FOIA Quarterly Report Q3, FY20 | JSON/XML (ZIP) |
FOIA Quarterly Report Q2, FY20 | JSON/XML (ZIP) |
FOIA Quarterly Report Q1, FY20 | JSON/XML (ZIP) |
FOIA Quarterly Report Q4, FY19 | JSON/XML (ZIP) |
FOIA Quarterly Report Q3, FY19 | JSON/XML (ZIP) |
FOIA Quarterly Report Q2, FY19 | JSON/XML (ZIP) |
FOIA Quarterly Report Q1, FY19 | JSON/XML (ZIP) |
FOIA Quarterly Report Q4, FY18 | JSON/XML (ZIP) |
FOIA Quarterly Report Q3, FY18 | JSON/XML (ZIP) |
FOIA Quarterly Report Q2, FY18 | JSON/XML (ZIP) |
FOIA Quarterly Report Q1, FY18 | JSON/XML (ZIP) |
FOIA Quarterly Report Q4, FY17 | JSON/XML (ZIP) |
FOIA Quarterly Report Q3, FY17 | JSON/XML (ZIP) |
FOIA Quarterly Report Q2, FY17 | JSON/XML (ZIP) |
FOIA Quarterly Report Q1, FY17 | JSON/XML (ZIP) |
FOIA Quarterly Report Q4, FY16 | JSON/XML (ZIP) |
FOIA Quarterly Report Q3, FY16 | JSON/XML (ZIP) |
FOIA Quarterly Report Q2, FY16 | JSON/XML (ZIP) |
FOIA Quarterly Report Q1, FY16 | JSON/XML (ZIP) |
FOIA Quarterly Report Q4, FY15 | JSON/XML (ZIP) |
FOIA Quarterly Report Q3, FY15 | JSON/XML (ZIP) |
FOIA Quarterly Report Q2, FY15 | JSON/XML (ZIP) |
FOIA Quarterly Report Q1, FY15 | JSON/XML (ZIP) |
FOIA Quarterly Report Q4, FY14 | JSON/XML (ZIP) |
FOIA Quarterly Report Q3, FY14 | JSON/XML (ZIP) |
FOIA Quarterly Report Q2, FY14 | JSON/XML (ZIP) |
FOIA Quarterly Report Q1, FY14 | JSON/XML (ZIP) |
FOIA Quarterly Report Q4, FY13 | JSON/XML (ZIP) |
FOIA Quarterly Report Q3, FY13 | JSON/XML (ZIP) |
FOIA Quarterly Report Q2, FY13 | JSON/XML (ZIP) |
FOIA Quarterly Report Q1, FY13 | JSON/XML (ZIP) |
Comment
Make a general inquiry or suggest an improvement.