You are viewing:
Information released online before January, 2021.
Note: Content in this archive site is NOT UPDATED, and external links may not function. External links to other Internet sites should not be construed as an endorsement of the views contained therein.
You are entering the 2017-2020 Archive for the
United States Agency for International Development web site.
If you are looking for current information, visit www.usaid.gov.
In Fiscal Year 2019, USAID's Office of Food for Peace reached tens of millions of people in 55 countries.
Total Emergency Food Assistance | $4,027.3 million | 2,343,392 MT | 55 countries |
International Food Relief Partnership (Title II) | $8.1 million | 1,558 | 14 countries |
Emergency Food Assistance (Title II) | $1,460.3 million | 1,315,556 | 26 countries |
Emergency Food Security Program (IDA) | $2,559.0 million | 1,026,277 | 48 countries |
Total Development Food Assistance | $361.9 million | 243,180 MT | 12 countries |
Development Food Assistance (TitleII) | $281.9 million | 243,180 MT | 12 countries |
Community Development Funds (CDF) | $80.0 million | --- | 5 countries |
Total Food Assistance | $4,389.2 million | 2,499,090 MT | 55 countries |
* The total number of countries is not the sum of countries by funding account because many programs overlap geographically and each country is only counted once.
U.S. In-Kind | 41% |
Regional & International Procurement | 17% |
Food Vouchers | 16% |
Cash Transfers for Food | 13% |
Local Procurement | 10% |
Other | 3% |
* Other operations included twinning, complementary services, monitoring and evaluation.
Somalia | $305 million |
Ethiopia | $336 million |
South Sudan | $376 million |
Syria Regional Response | $476 million |
Yemen | $585 million |
Food for Peace adresses chronic hunger through activities around:
Comment
Make a general inquiry or suggest an improvement.